Meet Mahindra Treo
All New Mahindra Treo
Mahindra Treo is a revolutionary new range of electric three-wheeler autos. Powered by the advanced Lithium-ion technology, Mahindra Treo offers higher savings, superior ride quality and best-in-class interior space. Ride the change, with Mahindra Treo for a better tomorrow.
Specifications
Variant | Mahindra Treo – SFT | |||
Specifications | Vehicle Category | L5M – Auto | ||
Seating Capacity | D + 3 Seater | |||
Vehicle roof type | Weather resistant flex canopy | |||
Vehicle Dimensions and Weight | ||||
Dimensions – Length x Width x Height – mm | 2769 x 1350 x 1750 | |||
Wheel Base – mm | 2073 | |||
Ground Clearance – mm | 142 | |||
Turning radius – m | 2.9 | |||
Vehicle kerb weight – kg | 377 | |||
Performance | ||||
Top Speed – km/h | 55 | |||
Certified Range – km | 141 | |||
Typical Driving Range – km | 130 | |||
Gradeability – degree (percentage) | 12.7° (22.7%) | |||
Battery | ||||
Battery Type, Voltage | Lithium-ion, 48V | |||
Battery Capacity (Installed) – kWh | 7.37 | |||
Charging time at standard conditions | 3 h 50 min | |||
Drivetrain | ||||
Peak Power – kW | 8 | |||
Peak Torque – Nm | 42 | |||
Transmission Type | Direct Drive | |||
Suspension and Brakes | ||||
Suspension – Front | Helical Spring + Dampener + Hydraulic Shock Absorber | |||
Suspension – Rear | Rigid Axle with leaf spring | |||
Brakes – Front/Rear | Hydraulic | |||
Features | Wind Screen Wiping System | yes | ||
Spare Wheel Provision | yes | |||
Driving Modes – FNR (Forward, Neutral, Reverse) | yes | |||
Economy and Boost mode | yes | |||
Lockable Glove Box | yes | |||
Grab Handles | yes | |||
12V Socket | yes | |||
Telematics unit & GPS | yes | |||
15 Amp off-board charger | yes | |||
Hazard Indicator | yes | |||
Roof mounted grab handle bar | yes |
Gallery
-
Photos
-
Videos