Idel pick for people and material movement
Bolero Camper DC
Worthy men are of a different class. Their personalities are different and they never compromise. We have specially designed the new Bolero Camper keeping them in mind. Its exceptional comfort, attractive styling, and powerful performance makes it “A worthy vehicle for worthy men”.
Specifications
Vehicle Model | MAHINDRA CAMPER SC 4WD | MAHINDRA CAMPER DC 4WD | MAHINDRA CAMPER DC 2WD |
Engine | |||
Engine Type | m2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB |
Displacement (CC) | 2523 CC | 2523 CC | 2523 CC |
No Of Cylinder | 4 | 4 | 4 |
Power | 63 bhp@3200 rpm | 63 bhp@3200 rpm | 63 bhp@3200 rpm |
Torque | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm |
Drive Train | 4 WD | 4 WD | 2 WD |
Euro Standard | BSIV | BSIV | BSIV |
Dimensions | |||
(Cargobox) L X W XH | 2281 X 1532 X 750 | 1481 X 1532 X 750 | 1481 X 1532 X 750 |
Overall vehicle ) L XW XH | 4859 X 1670 X 1810 | 4859 X 1670 X 1810 | 4859 X 1670 X 1810 |
Wheelbase | 3014 | 3014 | 3014 |
Ground Clearance | 190 | 215 | 215 |
Kerb Weight | 1740 | 1771 | 1675 |
Gross Weight | 2750 | 2710 | 2710 |
Pay Load | 1010 | 945 | 1035 |
Minimum Turning Radius | 6.5M | 6.5 | 6.5 |
No. Of Doors | 2 | 4 | 4 |
Seating Capacity | 2 | 1+4 | 1+4 |
Transmission | |||
No. of gears | 5+1 | 5+1 | 5+1 |
Clutch Type | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
Wheels & Tyres | |||
Wheel Type | Steel Wheel | Steel Wheel | Steel Wheel |
Tyre Type | Radial Tyres With Tube | Radial Tyres With Tube | Radial Tyres With Tube |
Front tyre size | 7.00 R15 10 PR | P 235/ 75 R15 | P 235/ 75 R15 |
rear tyre size | 7.00 R15 10 PR | P 235/ 75 R15 | P 235/ 75 R15 |
Braking System | |||
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum |
Suspension | |||
Front Suspension | Rigid Leaf spring,anti roll bar | Rigid Axle with Leaf spring | Rigid Axle with Leaf spring |
Rear Suspension | Hydraulic Double Acting ,Telesopic Shock with leaf | Rigid Axle with Leaf spring | Rigid Axle with Leaf spring |
Fuel Tank | 57 | 57 | 57 |
Steering | |||
Steering Type | Power Steering | Power Steering | Power Steering |
Adjustable Steering Column/ Tiltable | N/A | N/A | N/A |
Gallery
-
Photos