Play in the Wild
Works in the city
Mahindra Scorpio Pickup
Life can carry a heavy load and the Pikup is right by your side to share it. The Pikup’s strong foundation gives it a maximum towing capability of 2.5 ton and a large load box. At the heart of this power lies in the legendary 4-cylinder, 2.2 ltr mHawk engine capable of delivering 140 HP power and 320 nM of torque.
The New Generation
Mahindra Double Cab Truck
Specification
Vehicle Model | Mahindra Scorpio S6 2WD | Mahindra Scorpio DC S6 4WD | Mahindra Scorpio DC S10 4WD |
Technical specifications | |||
Engine Type | Mhawk 4 cylinder turbo charged diesel | Mhawk 4 cylinder turbo charged diesel | Mhawk 4 cylinder turbo charged diesel |
Displacement (CC) | 2179 | 2179 | 2179 |
No Of Cylinder | 4 | 4 | 4 |
Power | 140 bhp | 140 bhp | 140 bhp |
Torque | 320 nm @ 1500 to 2800 rpm | 320 nm @ 1500 to 2800 rpm | 320 nm @ 1500to 2800 rpm |
Gears | 6+1 | 6+1 | 6+1 |
Dimensions | |||
Vehicle (L X W X H) | 5175 x 1820 x 1915 | 5175 x 1820 x 1915 | 5175 x 1820 x 1915 |
Cargo Box (L X W X H) | 1489 X 1520 X 550 | 1489 X 1520 X 550 | 1489 X 1520 X 550 |
Wheelbase | 3040 mm | 3040 mm | 3040 mm |
Ground Clearance | 210 mm | 210 mm | 210 mm |
Kerb Weight | 2155 | 2155 | 2155 |
Gross Weight | 3150 | 3150 | 3150 |
Turning Radius | 6.7 m | 6.7 m | 6.7 m |
No. Of Doors | 4 | 4 | 4 |
Seating Capacity | 1+4 | 1+4 | 1+4 |
Wheel Type | Steel Rim With Full Wheel Caps | Steel Rim With Full Wheel Caps | Alloy Wheels |
Tyre Type | Radial Tubeless | Radial Tubeless | Radial Tubeless |
Front Tyre Size | P 245/75 R16 | P 245/75 R16 | P 245/75 R16 |
Front Brake Type | Disc | Disc | Disc |
Rear Brake Type | Drum | Drum | Drum |
Front Suspension | Independent,wishbone type | Independent,wishbone type | Independent,wishbone type |
Rear Suspension | Leaf spring with shock absorper | Leaf spring with shock absorper | Leaf spring with shock absorper |
Fuel Tank Capacity | 80 | 80 | 80 |
Steering Type | power steering with tiltable | power steering with tiltable | power steering with tiltable |
Safety | |||
AIRBAGS | Dual | Dual | Dual |
ABS+ EBD, LSD | ABS | ABS | ABS |
ESP WITH HILL HOLD | NO | NO | NO |
REAR PARKING VIEW CAMERA | NO | NO | Yes |
Collapseable steerin column | YES | YES | YES |
FEATURES | |||
AIR CONDITIONING | YES | YES | FATC |
CD player, DIN2,MP,USB, SD | YES | YES | 7 inch touchscreen infotainment |
AUDIO MOUNTED AND CRUISE CONTROL | cruise control | cruise control | YES |
SEAT HEIGHT ADJUSTMENT | YES | YES | YES |
POWER WINDOWS | YES | YES | YES |
GPS NAVIGATION SYSTEM | NO | NO | YES |
DRIVER AND PASSENGER ARM REST | YES | YES | YES |
FOG LAMPS/ REAR DEFROGGER | YES | YES | YES |
12 V CHARGING SHOCK | YES | YES | YES |
FOLLOW ME HEADLAMPS | no | yes | yes |
STATIC BENDING HEADLAMP | no | NO | yes |
RAIN SENSING WIPERS & LIGHT SENSIING HEADLAMPS | NO | NO | yes |
KEYLESS ENTRY | NO | NO | NO |
ISOFIX ANCHORS | YES | YES | YES |
COLORS AVAILABLE | white,silver, red, black | white,silver, red, black | white,silver, red, black |
EMISSION STANDARD | IV | IV | IV |
Warranty (kms) | 2 yrs or 50,000 km | 2 yrs or 50,000 km | 2 yrs or 50,000 km |
Country of Origin |
Gallery
-
Photos