Meet New Scorpio
Classic Example of Power
The New Scorpio
Over two decades ago, came a big bold SUV. Its unmissable presence, powerful engine, muscular frame and command seating made the admirers say,
"Nothing else will do."
It's not just an SUV. It's an emotion.
The admirers still can't get enough of this powerhouse of an SUV. The new Scorpio Classic is fresh out of the gym, with more muscles to make you go weaker in the knees
Advanced Tech
Looks that get your heart racing
Specifications
PARAMETERS | S5 | S11 | ||
Engine | mHawk 4 Cylinder Engine, Variable Geometry Turbocharger with e Actuator, 4 Valves per Cylinder, Common Rail Direct Injection Technology | |||
Cubic Capacity | 2184 cm3 | |||
Max Gross Power | 97 kW @ 3750 r/min | |||
Max Gross Torque | 300 Nm @ 1600-2800 r/min | |||
Gear Box | 6 Speed Manual (with Cable shift) | |||
Tyres | 235/65 R17 | |||
Radial Tubeless | ||||
Suspension | Hydraulic Double Acting, Telescopic Shock Absorber | |||
Front | Double Wish-bone Type, Independent Front Coil Spring | |||
Rear | Multi Link Coil Spring Suspension with Anti-roll Bar | |||
Brakes | Front | Disc | ||
Rear | Drum Type | |||
Fuel Tank Capacity | 60 Ltrs | |||
Turning Circle Radius | 5.4m | 5.4m(2WD) 5.6m(4WD) |
||
Max Gross Vehicle Weight | 2510 kgs (2WD) / 2610 kgs (4WD) | |||
Emission | BSIV | |||
Dimension | Wheel Base | 2680mm | ||
Overall Width | 1820 mm (Excluding ORVMs) | |||
Overall Length | 4456mm | |||
Overall (Unladen) Height | 1995mm | |||
FEATURES COMPARISON | ||||
STYLE | S5 | S11 | ||
Projector Headlamps and LED Eyebrows | No | Yes | ||
Front Grille Inserts | Black | Chrome | ||
Wheels | Black Steel Rim with Wheel Caps | Alloys | ||
LED Tail Lamps | Yes | |||
Red Lens LED Tail Lamps | Yes | |||
Front & Rear Bumpers | Body Coloured | |||
Side Cladding | Unpainted | Painted | ||
ORVMs & Door Handles | Unpainted | Body Coloured | ||
Ski Rack | No | Yes | ||
Spoiler | No | Yes | ||
Front Fog lamps | No | Yes | ||
Rear Number Plate Applique | Silver | Chrome | ||
Silver Skid Plate | No | Yes | ||
Bonnet Scoop | Yes | |||
Clear Lens Tum Indicators | Yes | |||
Fender Bezel | Black Finish | Silver Finish | ||
Chrome Finish AC Vents | No | Yes | ||
Center High Mount Stop Lamp | Yes | |||
TECHNOLOGY | S5 | S11 | ||
Projector Head Lamps | No | Yes | ||
Static Bending Technology in Head/amps | No | Yes | ||
Latest Generation Braking System | No | Yes | ||
22.86 cm Touch Screen Infotainment With Bluetooth/USB/Aux and Phone Screen Mirroring | No | Yes | ||
Driver Information through Infotainment- Average Fuel Economy. Distance to Empty. Service Reminder etc. |
No | Yes | ||
2 Din Audio System with CD/USB/Aux |
No | |||
Intellipark | No | Yes | ||
Tyre-tronics | No | Yes | ||
Micro Hybrid Technology | Yes | |||
Gear Shift Indicator | No | Yes | ||
Voice Assist System | No | Yes | ||
SAFTEY | S5 | S11 | ||
Dual Airbags (Driver + Passenger) | Yes | |||
ABS | Yes | |||
Front Fog Lamps | No | Yes | ||
Panic Brake Indication | Yes | |||
Collapsible Steering Column & Side lnstrusion Beams |
Yes | |||
Engine lmmobiliser | Yes | |||
Anti-theft Waring | No | Yes | ||
Seat Belt Reminder Lamp | Yes | |||
Speed Alert | Yes | |||
Auto Door Lock while Driving | Yes |
Gallery
-
Photos