Meet New Scorpio
Torque of the town
The Scorpio
just got more powerful. Its explosive power and exceptional torque won’t just ensure better performance and overtaking, but will help you tame the toughest terrains with minimal fuss. Its new 6-speed transmission, superior driving dynamics, and latest-generation brakes make the new, all-powerful Scorpio a powerhouse waiting to be unleashed.
Advanced Tech
Looks that get your heart racing
Specifications
PARAMETERS | S5 | S11 | ||
Engine | mHawk 4 Cylinder Engine, Variable Geometry Turbocharger with Intercooler, 4 Valves per Cylinder, Common Rail Direct Injection Technology | |||
Cubic Capacity | 2179 CC 140 BHP | |||
Max Gross Power | 103 kW @ 3750 rpm | |||
Max Gross Torque | 1500 to 2800 rpm | |||
Gear Box | 6 Gear 1 Reverse | |||
Tyres | P235/65 R17 | |||
Radial Tubeless | ||||
Suspension | Hydraulic Double Acting, Telescopic Shock Absorber | |||
Front | Double Wish-bone Type. Independent Front Coil Spring | |||
Rear | Multi Link Coil Spring Suspension with Anti-roll Bar | |||
Brakes | Front | Caliper Type, Ventilated Disc | ||
Rear | Drum Type | |||
Fuel Tank Capacity | 60 Ltrs | |||
Turning Circle Radius | 5.4m | 5.4m(2WD) 5.6m(4WD) |
||
Max Gross Vehicle Weight | 2510 kgs (2WD) / 2610 kgs (4WD) | |||
Emission | BSIV | |||
Dimension | Wheel Base | 2680mm | ||
Overall Width | 1820 mm (Excluding ORVMs) | |||
Overall Length | 4456mm | |||
Overall (Unladen) Height | 1995mm | |||
FEATURES COMPARISON | ||||
STYLE | S5 | S11 | ||
LED Eyebrows | No | Yes | ||
Front Grille Inserts | Black | Chrome | ||
Wheels | Black Steel Rim with Wheel Caps | Alloys | ||
Redesigned Tail gate, Rear Bumper & Footrest |
Yes | |||
Red Lens LED Tail Lamps | Yes | |||
Front & Rear Bumpers | Body Coloured | |||
Side Cladding | Body Coloured | |||
ORVMs & Door Handles | Unpainted | Body Coloured | ||
Ski Rack | No | Yes | ||
Spoiler | No | Yes | ||
Chrome Bezel on Front Fog lamps | No | Yes | ||
Rear Number Plate Applique | Silver | Chrome | ||
Silver Skid Plate | No | Yes | ||
Bonnet Scoop | Yes | |||
Clear Lens Tum Indicators | Yes | |||
Fender Bezel | Black Finish | Silver Finish | ||
Chrome Finish AC Vents | No | Yes | ||
Center High Mount Stop Lamp | BULB | LED | ||
TECHNOLOGY | S5 | S11 | ||
Projector Head/amps | No | Yes | ||
Static Bending Technology in Head/amps | No | Yes | ||
Latest Generation Braking System | No | Yes | ||
8 ems (7* Touch Screen Infotainment with Bluetooth/USB/Aux | No | Yes | ||
Driver Information through Infotainment- Average Fuel Economy. Distance to Empty. Service Reminder etc. |
No | Yes | ||
2 Din Audio System with CD/USB/Aux |
No | |||
Intellipark | No | Yes | ||
Tyre-tronics | No | Yes | ||
Micro Hybrid Technology | Yes | |||
Gear Shift Indicator | No | Yes | ||
Voice Assist System | No | Yes | ||
SAFTEY | S5 | S11 | ||
Dual Airbags (Driver + Passenger) | Yes | |||
ABS | Yes | |||
Front Fog Lamps | No | Yes | ||
Panic Brake Indication | Yes | |||
Collapsible Steering Column & Side lnstrusion Beams |
Yes | |||
Engine lmmobiliser | Yes | |||
Anti-theft Waring | No | Yes | ||
Seat Belt Reminder Lamp | Yes | |||
Speed Alert | No | Yes | ||
Auto Door Lack while Driving | Yes |
Gallery
-
Photos