New Avatar of Nepal’s no. 1 pikup
Bolero Pickup
New Mahindra Bolero Pik-Up – Extra Long is more powerful, stronger and comfortable than ever before. It now has the biggest in industry payload capacity of 1,500 kg, the longest cargo deck of 2765mm (9 ft) and 70 BHP power making it Maha Strong. Maha Pik-Up. Enjoy its new stylish interiors, wider comfortable seats and several features which gives you a driving experience like never-before.
Specifications
Vehicle Model | MAHINDRA BOLERO FB PS 1.3T | MAHINDRA BOLERO 1.5T |
Engine | ||
Engine Type | m2DiCR 4 Cyl 2.5l TB | m2DiCR 4 Cyl 2.5l TB |
Displacement (CC) | 2523 CC | 2523 CC |
No Of Cylinder | 4 | 4 |
Power | 63 bhp@3200 rpm | 63 bhp@3200 rpm |
Torque | 195 Nm@1400-2200 rpm | 195 Nm@1400-2200 rpm |
Drive Train | 2WD | 2WD |
Euro Standard | BSIV | BSIV |
Dimensions | ||
(Cargobox) Length | 2540 mm | 2765 mm |
(Cargobox) Width | 1700 mm | 1700 mm |
(Cargobox) Height | 650 mm | 650 mm |
Wheelbase | 3260 | 3264 mm |
Ground Clearance | 200 mm | 200 mm |
Kerb Weight | 1700 Kg | 1725 Kg |
Gross Weight | 2990 Kg | 3225 Kg |
Pay Load | 1300 kg | 1500 Kg |
Minimum Turning Radius | 6.5 m | 6.5 m |
No. Of Doors | 2 | 2 |
Seating Capacity | 2 | 2 |
Transmission | ||
No. of gears | 5 +1 | 5 +1 |
Clutch Type | Single Plate Dry Clutch | Single Plate Dry Clutch |
Wheels & Tyres | ||
Wheel Type | Steel Wheels | Steel Wheel |
Tyre Type | Radial Tyres With Tube | Radial Tyres With Tube |
Front tyre size | 7.00 R15 10 PR | 7.00 R15 ) 12 PR |
rear tyre size | 7.00 R15 10 PR | 7.00 R15 ) 12 PR |
Braking System | ||
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Suspension | ||
Front Suspension | Rigid Leaf Spring Suspension -5 | Rigid Leaf Spring Suspension - 5 |
Rear Suspension | Rigid Leaf Spring Suspension - 7 | Rigid Leaf Spring Suspension - 8 |
Fuel Tank | 57 | 57 |
Steering | ||
Steering Type | Power Steering | Power Steering |
Adjustable Steering Column/ Tiltable | N/A | N/A |
Gallery
-
Photos